Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.5  67.6  1/10/16  15.3   1/6/16  853    0  2.76   4  32  1/23/16   E 29.86   65
2    41.5  67.8  2/21/16  13.1  2/14/16  683    0  3.74   4  34  2/24/16 ESE 29.87   66
3    51.8  81.1  3/10/16  29.1   3/3/16  433   24  2.32   4  26   3/2/16 SSW 29.89   65
4    54.6  89.2  4/26/16  30.2   4/6/16  348   37  2.72   5  28   4/1/16 ESE 29.90   65
5    63.2  92.3  5/27/16  40.8  5/16/16  163  107  0.00   3  22  5/15/16 ESE 29.99   77
6     0.0  86.9   7/1/16  86.9   7/1/16    0    0  0.00   0  11   7/1/16 ---  0.00    0
7    78.4  99.3   7/7/16  63.3   7/4/16    0   79  0.12   2  18   7/1/16 ESE 30.41   76
---------------------------------------------------------------------------------------
TOT  54.5  99.3   7/7/16  13.1   1/1/16 2490  530 20.28   4  34  2/24/16 ESE 29.96   68

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.3  88.9   2:57pm  72.9  11:53pm    0    7  0.00   6  18   5:24pm ESE 30.36   74
2    77.4  88.3   3:03pm  68.0   6:22am    0   12  0.00   2  14  11:13am ESE 30.47   63
3    68.9  76.5   1:45pm  64.2   8:53am    0    4  0.08   1  13   9:47am ESE 30.58   80
4    71.6  80.8  12:15pm  63.3   1:35am    0   10  0.00   4  15   3:28pm ESE 30.52   88
5     0.0  84.9   6:49pm  84.9   6:49pm    0    0  0.00   0   0   6:49pm ---  0.00    0
6    82.1  86.2   7:00pm  79.2  11:40pm    0    4  0.04   2   8   7:03pm ESE 30.33   83
7    88.2  99.3   3:54pm  75.2   4:55am    0   21  0.00   2  15   4:04pm ESE 30.28   70
8    86.6  95.7   2:37pm  75.7   4:58am    0   17  0.00   2  11   3:58pm ESE 30.27   70
9    78.5  88.3   2:29pm  72.9   3:59am    0    7  0.00   1  13   2:52pm ESE 30.28   86
---------------------------------------------------------------------------------------
TOT  78.4  99.3   7/7/16  63.3   7/4/16    0   82  0.12   2  18   7/1/16 ESE 30.41   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:10am     1/1/16          0    12:12am     1/1/16        112
Wind Speed                   34    10:38pm    2/24/16          0    12:00am     1/1/16          4
Wind Gust                    34    10:38pm    2/24/16          0    12:05am     1/1/16          6
In Humidity                  65     9:45am     6/5/16         32     7:55am     1/1/16         39
Humidity                     98     8:15pm     1/9/16         21     6:35pm     1/1/16         68
In Temp                    84.0     3:30pm    6/29/16       64.2    12:26am     1/1/16       70.3
Out Temp                   99.3     3:54pm     7/7/16       13.1     5:15am     1/1/16       54.5
Raw Barometer             30.62    11:26am    6/26/16      29.12     1:07am    1/16/16      29.96
Total Rain                20.28     6:50pm     7/6/16       0.00    12:00am     1/1/16       9.42
Ch 1 Temp                  99.3     3:54pm     7/7/16       83.7     3:20pm     1/1/16       54.5
Ch 1 Humidity                98     8:16pm     1/9/16         77     3:20pm     1/1/16         68
Ch 2 Temp                   0.0    12:00am     1/1/16        0.0    12:00am     1/1/16        0.0
Ch2 Humidity                  0    12:00am     1/1/16          0    12:00am     1/1/16          0
Ch 3 Temp                   0.0    12:00am     1/1/16        0.0    12:00am     1/1/16        0.0
Ch 3 Humidity                 0    12:00am     1/1/16          0    12:00am     1/1/16          0
Evapotranspiration         0.00    12:00am     1/1/16       0.00    12:00am     1/1/16       0.00
UV Index                    0.0    12:00am     1/1/16        0.0    12:00am     1/1/16        0.0
Solar Radiation               0    12:00am     1/1/16          0    12:00am     1/1/16          0
Wind Chill                 99.3     3:54pm     7/7/16      -16.4     2:10pm     7/1/16       53.4
In Heat Ix                 86.9     2:15pm     6/5/16       63.7    12:45am    2/13/16       70.2
Out Heat Ix               121.8    12:36pm     7/7/16       -2.2     7:41pm    4/20/16       57.7
Dew Point                  81.5    10:15am     7/7/16       -7.7     5:15am    2/14/16       43.2
SL Barometer              30.62    11:26am    6/26/16      29.12     1:07am    1/16/16      29.96


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              113     8:56am     7/7/16        107     7:06am     7/3/16        112
Wind Speed                   18     5:24pm     7/1/16          0     6:12pm     7/1/16          2
Wind Gust                    18     5:24pm     7/1/16          0     8:40pm     7/1/16          4
In Humidity                  47     9:50am     7/4/16         37    10:07pm     7/2/16         43
Humidity                     97     6:14am     7/4/16         36     3:08pm     7/2/16         76
In Temp                    81.3    11:45am     7/7/16       75.2     4:29am     7/4/16       77.8
Out Temp                   99.3     3:54pm     7/7/16       63.3     1:35am     7/4/16       78.5
Raw Barometer             30.62     7:56am     7/3/16      30.21     3:41am     7/8/16      30.41
Total Rain                20.28     6:50pm     7/6/16      20.16     2:10pm     7/1/16      20.23
Ch 1 Temp                  99.3     3:54pm     7/7/16        0.0     2:10pm     7/1/16       78.5
Ch 1 Humidity                97     6:14am     7/4/16          0     2:10pm     7/1/16         76
Ch 2 Temp                   0.0     2:10pm     7/1/16        0.0     2:10pm     7/1/16        0.0
Ch2 Humidity                  0     2:10pm     7/1/16          0     2:10pm     7/1/16          0
Ch 3 Temp                   0.0     2:10pm     7/1/16        0.0     2:10pm     7/1/16        0.0
Ch 3 Humidity                 0     2:10pm     7/1/16          0     2:10pm     7/1/16          0
Evapotranspiration         0.00     2:10pm     7/1/16       0.00     2:10pm     7/1/16       0.00
UV Index                    0.0     2:10pm     7/1/16        0.0     2:10pm     7/1/16        0.0
Solar Radiation               0     2:10pm     7/1/16          0     2:10pm     7/1/16          0
Wind Chill                 99.3     3:54pm     7/7/16      -16.4     2:10pm     7/1/16       78.5
In Heat Ix                 81.6    11:45am     7/7/16       75.3     1:12am     7/3/16       77.9
Out Heat Ix               121.8    12:36pm     7/7/16       -2.2     2:10pm     7/1/16       85.0
Dew Point                  81.5    10:15am     7/7/16        0.0     2:10pm     7/1/16       69.5
SL Barometer              30.62     7:56am     7/3/16      30.21     3:41am     7/8/16      30.41

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              113    12:00pm        109     1:08am        112
Wind Speed                   13     2:52pm          0    12:00am          2
Wind Gust                    13     2:52pm          0    12:00am          3
In Humidity                  45    11:07am         41    12:00am         43
Humidity                     96     4:36am         70     2:34pm         85
In Temp                    78.8     1:30pm       76.1     8:05am       77.5
Out Temp                   88.3     2:29pm       72.9     3:59am       79.0
Raw Barometer             30.33    10:11am      30.24     2:26am      30.28
Total Rain                20.28    12:00am      20.28    12:00am      20.28
Ch 1 Temp                  88.3     2:29pm       72.9     3:59am       79.1
Ch 1 Humidity                96     4:36am         70     2:35pm         88
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch2 Humidity                  0    12:00am          0    12:00am          0
Ch 3 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 3 Humidity                 0    12:00am          0    12:00am          0
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 88.3     2:29pm        0.0     7:36am       79.1
In Heat Ix                 79.1     1:30pm       76.2     8:05am       77.6
Out Heat Ix               101.9     2:08pm       -2.2     7:36am       86.5
Dew Point                  78.8     1:35pm        0.0     7:36am       74.9
SL Barometer              30.33    10:11am      30.24     2:26am      30.28


 
Rehoboth Beach Delaware weather for Delaware Beaches and the Sussex County Coast
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08