Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  66.4   1/7/12  15.3   1/4/12  751    0  1.26   5  27  1/27/12 SSE 29.88   33
2    42.3  65.8   2/1/12  25.0   2/6/12  122    0  0.24   3  19   2/1/12 NNW 30.00   38
---------------------------------------------------------------------------------------
TOT  41.0  66.4   1/7/12  15.3   1/1/12  873    0  1.50   4  27  1/27/12 SSE 29.90   34

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.7  65.8  12:12pm  49.6  10:02pm    8    0  0.00   4  19   3:39am  SW 29.86   10
2    46.4  51.3   1:51am  41.2  11:33pm   19    0  0.16   3  17   7:08pm NNW 29.88   47
3    37.9  45.5   3:35pm  29.8  10:18pm   27    0  0.00   4  17  10:30am NNW 30.23   24
4    39.2  52.9  11:41am  28.8   6:40am   26    0  0.08   2  13  11:34am  NW 30.06   54
5    37.1  43.2   2:27pm  27.9  10:59pm   27    0  0.00   2  13   1:43pm NNW 29.95   48
6    27.6  40.3   9:59am  25.0   6:41am   16    0  0.00   1  11   9:21am  SW 30.04   58
---------------------------------------------------------------------------------------
TOT  42.3  65.8   2/1/12  25.0   2/6/12  122    0  0.24   3  19   2/1/12 NNW 30.00   38

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:00pm     1/1/12          0    11:42pm     1/1/12        158
Wind Speed                   27     4:37pm    1/27/12          0    12:01am     1/1/12          4
Wind Gust                    27     4:37pm    1/27/12          0    12:05am     1/1/12          7
In Humidity                  51     7:47am    1/27/12         34     5:55am     1/1/12         41
Humidity                     86     7:40pm    1/21/12          5    11:22am     1/1/12         34
In Temp                    70.9     6:43pm     1/7/12       64.2     1:59am     1/1/12       66.8
Out Temp                   66.4     2:51pm     1/7/12       15.3     7:21am     1/1/12       41.0
Raw Barometer             30.59     8:01am    1/16/12      29.35     4:01am    1/13/12      30.04
Total Rain                 1.50     7:41pm     2/4/12       0.00     8:02am     1/1/12       1.14
Ch 1 Temp                   0.0    12:00am     1/1/12        0.0    12:00am     1/1/12        0.0
Ch 1 Humidity                 0    12:00am     1/1/12          0    12:00am     1/1/12          0
Ch 2 Temp                   0.0    12:00am     1/1/12        0.0    12:00am     1/1/12        0.0
Ch2 Humidity                  0    12:00am     1/1/12          0    12:00am     1/1/12          0
Ch 3 Temp                   0.0    12:00am     1/1/12        0.0    12:00am     1/1/12        0.0
Ch 3 Humidity                 0    12:00am     1/1/12          0    12:00am     1/1/12          0
Evapotranspiration         0.00    12:00am     1/1/12       0.00    12:00am     1/1/12       0.00
UV Index                    0.0    12:00am     1/1/12        0.0    12:00am     1/1/12        0.0
Solar Radiation               0    12:00am     1/1/12          0    12:00am     1/1/12          0
Wind Chill                 66.4     2:51pm     1/7/12        3.2     7:08am     1/4/12       38.7
In Heat Ix                 71.3     7:39pm     1/7/12       63.8    12:02am     1/4/12       66.8
Out Heat Ix                65.4    10:05am    1/27/12       13.6     7:21am     1/4/12       40.8
Dew Point                  55.0    10:05am    1/27/12      -23.3     4:18am     1/4/12        9.0
SL Barometer              30.45     8:01am    1/16/12      29.21     4:01am    1/13/12      29.90


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:01am     2/2/12          0     7:07am     2/2/12        338
Wind Speed                   19     3:39am     2/1/12          0     5:39am     2/1/12          3
Wind Gust                    19     3:39am     2/1/12          0     5:12pm     2/1/12          5
In Humidity                  45     4:29am     2/1/12         38     2:39am     2/4/12         41
Humidity                     82    11:04pm     2/4/12          5    11:46am     2/1/12         38
In Temp                    69.3    11:19am     2/3/12       64.4     2:20am     2/3/12       67.1
Out Temp                   65.8    12:12pm     2/1/12       25.0     6:41am     2/6/12       42.3
Raw Barometer             30.44     8:02am     2/3/12      29.94     1:47pm     2/1/12      30.14
Total Rain                 1.50     7:41pm     2/4/12       1.26    12:00am     2/1/12       1.40
Ch 1 Temp                   0.0    12:00am     2/1/12        0.0    12:00am     2/1/12        0.0
Ch 1 Humidity                 0    12:00am     2/1/12          0    12:00am     2/1/12          0
Ch 2 Temp                   0.0    12:00am     2/1/12        0.0    12:00am     2/1/12        0.0
Ch2 Humidity                  0    12:00am     2/1/12          0    12:00am     2/1/12          0
Ch 3 Temp                   0.0    12:00am     2/1/12        0.0    12:00am     2/1/12        0.0
Ch 3 Humidity                 0    12:00am     2/1/12          0    12:00am     2/1/12          0
Evapotranspiration         0.00    12:00am     2/1/12       0.00    12:00am     2/1/12       0.00
UV Index                    0.0    12:00am     2/1/12        0.0    12:00am     2/1/12        0.0
Solar Radiation               0    12:00am     2/1/12          0    12:00am     2/1/12          0
Wind Chill                 65.8    12:12pm     2/1/12       21.4     7:14am     2/6/12       40.9
In Heat Ix                 69.4     4:40pm     2/3/12       64.3     8:44am     2/6/12       67.1
Out Heat Ix                63.8    12:12pm     2/1/12       26.9     5:10am     2/6/12       42.4
Dew Point                  40.4    11:19am     2/2/12       -9.4     4:31pm     2/3/12       13.0
SL Barometer              30.30     8:02am     2/3/12      29.80     1:47pm     2/1/12      30.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              353     9:56am        122     9:44am        225
Wind Speed                   11     9:21am          0    12:00am          1
Wind Gust                    11     9:21am          0    12:00am          2
In Humidity                  42    12:00am         38     6:21am         40
Humidity                     68     8:40am         25    10:38am         56
In Temp                    68.2     6:31am       64.4     1:22am       65.2
Out Temp                   44.8    10:39am       25.0     6:41am       28.9
Raw Barometer             30.20     2:32am      30.17    12:00am      30.19
Total Rain                 1.50    12:00am       1.50    12:00am       1.50
Ch 1 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 1 Humidity                 0    12:00am          0    12:00am          0
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch2 Humidity                  0    12:00am          0    12:00am          0
Ch 3 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 3 Humidity                 0    12:00am          0    12:00am          0
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 43.9    10:37am       21.4     7:14am       27.8
In Heat Ix                 68.0     6:31am       64.3     8:44am       65.1
Out Heat Ix                43.8    10:39am       26.9     5:10am       30.4
Dew Point                  24.7     9:08am       11.0    10:38am       14.9
SL Barometer              30.06     2:32am      30.03    12:00am      30.05


 
Rehoboth Beach Delaware weather for Delaware Beaches and the Sussex County Coast
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08