Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.9  71.1   1/9/08  12.6  1/21/08  840    2  1.46   5  29   1/2/08 NNW 29.96   51
2    40.0  75.0   2/6/08  13.3  2/11/08  726    3  4.25   6  29   2/1/08 NNW 29.84   58
3    46.4  81.1  3/28/08  24.6  3/24/08  577    5  2.52   6  36   3/5/08   S 29.88   50
4    54.5  78.6  4/19/08  30.9  4/16/08  334   20  3.90   5  26   4/6/08 SSE 29.89   62
5    61.5  91.9  5/31/08  42.3   5/1/08  183   76  9.76   5  36  5/12/08   S 29.71   52
6    74.7  99.1   6/9/08  52.2  6/18/08   15  291  0.47   4  34   6/4/08 SSE 29.91   59
7    76.6  96.4  7/22/08  60.4  7/26/08    2  363  5.39   4  24   7/8/08 SSE 29.95   56
8    73.6  93.4   8/5/08  58.5   8/9/08    8  171  9.81   5  17  8/10/08 SSE 29.74   55
---------------------------------------------------------------------------------------
TOT  57.4  99.1   6/9/08  12.6   1/1/08 2685  933  9.81   5  36   3/5/08 SSE 29.87   55

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.8  93.0   2:32pm  70.2   5:37am    0   14  0.00   3  13  10:26am SSE 29.60   56
2    76.2  87.6   3:10pm  68.7   8:35am    0   11  0.20   2  13   7:40am SSE 29.61   68
3    74.6  85.1   2:49pm  66.9  11:55pm    0   10  0.08   3  12   6:14pm   N 29.72   52
4    74.1  89.1   2:56pm  62.6   6:23am    0    9  0.00   2  10   9:45am SSE 29.85   50
5    77.1  93.4  12:40pm  65.8   5:13am    0   12  0.00   2  13   2:34pm   S 29.84   50
6    80.7  92.3   2:40pm  70.7  11:43pm    0   16  0.00   3  13  10:01am   S 29.72   47
7    76.0  89.6   2:32pm  63.3   6:23am    0   11  0.00   2  10   4:21pm  NW 29.66   45
8    73.2  86.9   3:34pm  63.0   6:31am    0    8  0.00   4  15   6:25pm  NW 29.61   44
9    69.8  83.5   2:54pm  58.5   6:21am    1    6  0.04   3  13   5:54pm SSE 29.74   48
10   67.1  77.4  11:06am  59.4   5:11am    1    3  1.30   5  17  11:06am SSE 29.70   75
11   68.6  80.6   4:20pm  60.1   5:18am    1    5  0.00   8   8  12:00am SSE 29.65   60
12   69.9  83.5   2:58pm  59.0   6:36am    2    6  0.00   8   8  12:00am SSE 29.68   50
13   73.0  86.2   2:26pm  63.5   2:15am    0    8  0.00   8   8  12:00am SSE 29.69   57
14   74.5  91.9   2:00pm  62.2   5:58am    0   10  0.00   8   8  12:00am SSE 29.68   55
15   70.4  86.7   2:11pm  63.9   5:45am    0    6  2.28   8   8  12:00am SSE 29.82   74
16   70.7  83.1   2:59pm  62.2   5:40am    0    6  0.00   8   8  12:00am SSE 29.85   67
17   71.2  86.5  12:34pm  60.4   6:22am    1    7  9.77   6   9   6:59pm SSE 29.87   57
18   75.0  89.1  11:54am  64.9   6:16am    0   10  0.00   3  17   4:08pm SSE 29.86   54
19   78.1  93.4   1:07pm  69.4   6:18am    0   13  0.04   3  13  11:07pm SSW 29.84   46
20   68.1  71.4  12:00am  66.6   2:56am    0    0  0.00   4   8  12:00am   N 29.97   34
---------------------------------------------------------------------------------------
TOT  73.6  93.4   8/5/08  58.5   8/9/08    8  171  9.81   5  17  8/10/08 SSE 29.74   55

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    10:46am     1/1/08          0    12:33pm     1/1/08        158
Wind Speed                   36     2:04am     3/5/08          0     4:03pm     1/1/08          5
Wind Gust                    36     2:04am     3/5/08          0     8:55pm     1/3/08          7
In Humidity                  79     9:44am     6/7/08         33     5:07pm     1/1/08         47
Humidity                    100     7:31pm     3/7/08          2     2:33pm     1/1/08         55
In Temp                    87.4     3:43pm    6/14/08       64.6     1:40pm     1/1/08       72.1
Out Temp                   99.1     2:49pm     6/9/08       12.6     5:14am     1/1/08       57.4
Raw Barometer             30.77     9:56am    1/21/08      29.24     3:13am    5/12/08      30.02
Total Rain                33.90     4:57pm    8/19/08      24.09    12:00am     6/1/08      14.56
Ch 1 Temp                   0.0    12:00am     1/1/08        0.0    12:00am     1/1/08        0.0
Ch 1 Humidity                 0    12:00am     1/1/08          0    12:00am     1/1/08          0
Ch 2 Temp                   0.0    12:00am     1/1/08        0.0    12:00am     1/1/08        0.0
Ch2 Humidity                  0    12:00am     1/1/08          0    12:00am     1/1/08          0
Ch 3 Temp                   0.0    12:00am     1/1/08        0.0    12:00am     1/1/08        0.0
Ch 3 Humidity                 0    12:00am     1/1/08          0    12:00am     1/1/08          0
Evapotranspiration         0.00    12:00am     1/1/08       0.00    12:00am     1/1/08       0.00
UV Index                    0.0    12:00am     1/1/08        0.0    12:00am     1/1/08        0.0
Solar Radiation               0    12:00am     1/1/08          0    12:00am     1/1/08          0
Wind Chill                 99.1     2:49pm     6/9/08       -0.3     7:57am    2/11/08       56.0
In Heat Ix                 91.1     2:57pm     8/6/08       64.3     2:45am    3/26/08       72.7
Out Heat Ix               110.8     3:26pm    6/10/08       12.2     5:14am    1/21/08       59.0
Dew Point                  79.2     4:07pm    6/15/08      -14.4     6:04am    2/11/08       39.0
SL Barometer              30.62     9:56am    1/21/08      29.09     3:13am    5/12/08      29.87


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:45am     8/1/08          0     7:48am     8/1/08        158
Wind Speed                   17    11:06am    8/10/08          0    12:00am     8/1/08          5
Wind Gust                    17    11:06am    8/10/08          0    12:00am     8/1/08          6
In Humidity                  74    10:21am    8/16/08         41     6:23pm     8/8/08         56
Humidity                     98     5:49am    8/11/08         16     1:10pm    8/19/08         55
In Temp                    85.6     3:57pm     8/6/08       71.1     2:30am    8/11/08       78.2
Out Temp                   93.4    12:40pm     8/5/08       58.5     6:21am     8/9/08       73.6
Raw Barometer             30.12    11:50pm    8/19/08      29.71    12:34am     8/1/08      29.89
Total Rain                33.90     4:57pm    8/19/08      24.09    12:00am     8/1/08      31.41
Ch 1 Temp                   0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0
Ch 1 Humidity                 0    12:00am     8/1/08          0    12:00am     8/1/08          0
Ch 2 Temp                   0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0
Ch2 Humidity                  0    12:00am     8/1/08          0    12:00am     8/1/08          0
Ch 3 Temp                   0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0
Ch 3 Humidity                 0    12:00am     8/1/08          0    12:00am     8/1/08          0
Evapotranspiration         0.00    12:00am     8/1/08       0.00    12:00am     8/1/08       0.00
UV Index                    0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0
Solar Radiation               0    12:00am     8/1/08          0    12:00am     8/1/08          0
Wind Chill                 93.4    12:40pm     8/5/08       57.8     6:36am    8/12/08       73.6
In Heat Ix                 91.1     2:57pm     8/6/08       72.7     3:45am    8/10/08       79.7
Out Heat Ix                90.6     2:32pm     8/1/08       61.9     1:43am    8/12/08       75.1
Dew Point                  72.8     6:58am     8/2/08       33.5     6:06pm    8/11/08       53.4
SL Barometer              29.97    11:50pm    8/19/08      29.56    12:34am     8/1/08      29.74

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:01am          0    12:02am          0
Wind Speed                    8    12:00am          0    12:05am          4
Wind Gust                     8    12:00am          0    12:30am          6
In Humidity                  49    12:00am         46     1:40am         47
Humidity                     35    12:38am         31    12:00am         34
In Temp                    78.6    12:00am       75.4     2:00am       76.6
Out Temp                   71.4    12:00am       66.6     2:56am       67.9
Raw Barometer             30.12    12:00am      30.09     2:04am      30.12
Total Rain                33.90    12:00am      33.90    12:00am      33.90
Ch 1 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 1 Humidity                 0    12:00am          0    12:00am          0
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch2 Humidity                  0    12:00am          0    12:00am          0
Ch 3 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 3 Humidity                 0    12:00am          0    12:00am          0
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 71.4    12:00am       66.6     2:56am       67.9
In Heat Ix                 79.3    12:00am       75.8     2:00am       77.2
Out Heat Ix                70.7    12:00am       66.0     2:56am       67.4
Dew Point                  40.1    12:38am       36.7     1:48am       38.2
SL Barometer              29.97    12:00am      29.94     2:04am      29.97


 
Rehoboth Beach Delaware weather for Delaware Beaches and the Sussex County Coast
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08